Surcharge

2012 Stainless Steel

AWS Class Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
308H 1.64 1.64 1.64 1.64 1.64              
308L 1.64 1.64 1.64 1.64 1.64              
308LSi 1.64 1.64 1.64 1.64 1.64              
309 2.08 2.08 2.08 2.08 2.08              
309L 2.08 2.08 2.08 2.08 2.08              
309LSi 2.08 2.08 2.08 2.08 2.08              
309Cb 2.08 2.08 2.08 2.08 2.08              
309MoL 2.81 2.81 2.81 2.81 2.81              
310 3.07 3.07 3.07 3.07 3.07              
312 1.64 1.64 1.64 1.64 1.64              
316 2.37 2.37 2.37 2.37 2.37              
316L 2.37 2.37 2.37 2.37 2.37              
316LSi 2.37 2.37 2.37 2.37 2.37              
316H 2.37 2.37 2.37 2.37 2.37              
317 2.90 2.90 2.90 2.90 2.90              
317L 2.90 2.90 2.90 2.90 2.90              
320 5.10 5.10 5.10 5.10 5.10              
320LR 5.10 5.10 5.10 5.10 5.10              
330 4.46 4.46 4.46 4.46 4.46              
347 1.52 1.52 1.52 1.52 1.52              
347H 1.52 1.52 1.52 1.52 1.52              
2209 2.18 2.18 2.18 2.18 2.18              
410 0.32 0.32 0.32 0.32 0.32              
410NiMo 0.87 0.87 0.87 0.87 0.87              
904L/385 4.50 4.50 4.50 4.50 4.50              
630 1.05 1.05 1.05 1.05 1.05